variant	status	primary_cells	variant_cells	common_cells	primary_only_cells	variant_only_cells	common_membership_sha256	cluster_adjusted_rand_index	broad_identity_agreement	cells	clusters
primary	descriptive	17107	17107	17107	0	0	0534ee6c470199f0b8678481e7e51f301513a76e7c63e76412e5a2c8f418251e	1	1	17107	11
mito_10	descriptive	17107	15509	15509	1598	0	c39c8e729c4fa990185adb5eba3a447136ebcf37abe3891b6bc72bf9a3c296af	0.74509934949608325	0.97246759945837902	15509	12
mito_20	descriptive	17107	17513	17107	0	406	0534ee6c470199f0b8678481e7e51f301513a76e7c63e76412e5a2c8f418251e	0.74886931223995912	0.9616531244519787	17513	11
genes_300	descriptive	17107	17099	17099	8	0	60ee62dd87b0b7c0b409183bbdc354d662f1e54cfbc73d2e12cedc1ffb4a9e69	0.66865306516620227	0.91104742967425001	17099	13
complexity_high_removed	descriptive	17107	17097	17097	10	0	c0781aace867c61035e0bc86b37f572a3c709d1bd26bc6b6b9d9208013436e0f	0.86401923646041601	0.97648710300052644	17097	11
predicted_doublets_removed	descriptive	17107	17071	17071	36	0	c32b339e6b4c32894b64db22834398d47610aeafad1a8a62164fd1cbef6de9d2	0.83270629980135491	0.97598266065256867	17071	12
pcs_20	descriptive	17107	17107	17107	0	0	0534ee6c470199f0b8678481e7e51f301513a76e7c63e76412e5a2c8f418251e	0.70493053757016921	0.93318524580581053	17107	12
pcs_50	descriptive	17107	17107	17107	0	0	0534ee6c470199f0b8678481e7e51f301513a76e7c63e76412e5a2c8f418251e	0.69217199078696046	0.97223358858946629	17107	10
neighbors_10	descriptive	17107	17107	17107	0	0	0534ee6c470199f0b8678481e7e51f301513a76e7c63e76412e5a2c8f418251e	0.76666549070198797	0.9767346700181212	17107	15
neighbors_30	descriptive	17107	17107	17107	0	0	0534ee6c470199f0b8678481e7e51f301513a76e7c63e76412e5a2c8f418251e	0.8250487650965953	0.97685158122406035	17107	11
resolution_025	descriptive	17107	17107	17107	0	0	0534ee6c470199f0b8678481e7e51f301513a76e7c63e76412e5a2c8f418251e	0.64540223647901784	0.93622493716022681	17107	7
resolution_10	descriptive	17107	17107	17107	0	0	0534ee6c470199f0b8678481e7e51f301513a76e7c63e76412e5a2c8f418251e	0.60924960484856727	0.87975682469164673	17107	19
structure_seed_1702	descriptive	17107	17107	17107	0	0	0534ee6c470199f0b8678481e7e51f301513a76e7c63e76412e5a2c8f418251e	0.7074035083755188	0.9638159817618519	17107	12
mitotic_panel_removed	descriptive	17107	17107	17107	0	0	0534ee6c470199f0b8678481e7e51f301513a76e7c63e76412e5a2c8f418251e	0.8489480939473093	0.98860115742093879	17107	11
