variant	comparison	reference_variant	status	reason	common_eligible_genes	primary_eligible_genes	variant_eligible_genes	direction_agreement	same_direction_genes	ratio_delta_mean	ratio_delta_median	absolute_ratio_delta_mean	absolute_ratio_delta_median	absolute_ratio_delta_max	significance_test_performed	primary_n_test	primary_n_reference	variant_n_test	variant_n_reference	direction_definition	delta_definition	cell_population
mito_10	D3_vs_SS	primary	descriptive		7223	7224	7378	0.94739028104665657	6843	0.00055369867324280323	0.0030789971351623535	0.054444883269798947	0.042080186307430267	0.65012729167938232	False	2234	466	2011	473	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
mito_10	D7_vs_SS	primary	descriptive		5404	5427	5532	0.94263508512213179	5094	0.0012423108335208961	0.005529334768652916	0.062217190734326931	0.047542795538902283	1.1857301294803619	False	894	466	812	473	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
mito_10	D42_vs_SS	primary	descriptive		4353	4414	4436	0.91614978175970596	3988	0.015136173481435818	0.023291528224945068	0.084485141777306635	0.064050912857055664	1.179360419511795	False	1141	466	924	473	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
mito_20	D3_vs_SS	primary	descriptive		7209	7224	7229	0.94659453460951593	6824	2.0099520704718789e-05	-0.0060399770736694336	0.056627589294424588	0.043858274817466736	1.17354416847229	False	2234	466	2227	457	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
mito_20	D7_vs_SS	primary	descriptive		5408	5427	5634	0.92659023668639051	5011	0.002800878832989752	0.0088808368891477585	0.083634707611363629	0.063637638464570045	2.2794398069381714	False	894	466	745	457	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
mito_20	D42_vs_SS	primary	descriptive		4338	4414	4487	0.87574919317657907	3799	0.019224136128193264	0.031796205556020141	0.12200639515681128	0.088449221104383469	2.7056782245635986	False	1141	466	790	457	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
genes_300	D3_vs_SS	primary	descriptive		5550	7224	5553	0.90414414414414412	5018	0.010190575695099117	0.031534731388092041	0.1103126428036751	0.086343556642532349	1.5936550796031952	False	2234	466	1929	466	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
genes_300	D7_vs_SS	primary	descriptive		5334	5427	5377	0.95350581177352833	5086	0.005245608825323619	0.0086573511362075806	0.049322486518802382	0.038395904004573822	1.5390175580978394	False	894	466	804	466	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
genes_300	D42_vs_SS	primary	descriptive		4331	4414	4397	0.92357423227891944	4000	0.018812031589314531	0.027081429958343506	0.076391903696881341	0.058722734451293945	0.99109286069869995	False	1141	466	930	466	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
complexity_high_removed	D3_vs_SS	primary	descriptive		7181	7224	7181	0.97381980225595322	6993	-0.00040675265700582195	-0.0055368021130561829	0.026078360280470871	0.018158756196498871	1.1569075584411621	False	2234	466	2215	460	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
complexity_high_removed	D7_vs_SS	primary	descriptive		5402	5427	5527	0.95631247686042209	5166	0.0041946564358019281	0.0080045498907566071	0.050678968267476789	0.0386444884352386	1.3040882349014282	False	894	466	802	460	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
complexity_high_removed	D42_vs_SS	primary	descriptive		4346	4414	4439	0.91532443626323057	3978	0.019454432017225354	0.029309876263141632	0.086987253049224209	0.064703453332185745	1.554365910589695	False	1141	466	890	460	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
predicted_doublets_removed	D3_vs_SS	primary	descriptive		7215	7224	7230	0.95731115731115735	6907	-3.0322618150949022e-05	0.0011452436447143555	0.042414589835606073	0.032652348279953003	1.221179723739624	False	2234	466	2205	484	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
predicted_doublets_removed	D7_vs_SS	primary	descriptive		5404	5427	5536	0.9465210954848261	5115	0.0036565009657689713	0.0078915925696492195	0.060544016670429468	0.045634083449840546	1.3412405550479889	False	894	466	817	484	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
predicted_doublets_removed	D42_vs_SS	primary	descriptive		4338	4414	4414	0.91217150760719223	3957	0.016721659703529446	0.026652958244085312	0.088528810251472426	0.06628253310918808	1.4287528991699219	False	1141	466	925	484	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
pcs_20	D3_vs_SS	primary	descriptive		7201	7224	7216	0.93014859047354537	6698	-0.0048691320263368381	-0.012602269649505615	0.080580606409893618	0.064648926258087158	0.76849356293678284	False	2234	466	2236	375	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
pcs_20	D7_vs_SS	primary	descriptive		5401	5427	5576	0.9303832623588224	5025	-0.00066853187930185191	-0.004558369517326355	0.074510722008012842	0.058012723922729492	0.84311662614345551	False	894	466	800	375	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
pcs_20	D42_vs_SS	primary	descriptive		4331	4414	4480	0.90741168321403831	3930	0.014692947943698586	0.019375652074813843	0.089974877843215659	0.071392849087715149	1.0330789387226105	False	1141	466	909	375	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
pcs_50	D3_vs_SS	primary	descriptive		7193	7224	7198	0.9535659669122758	6859	-0.0021408214308552792	-0.0044106245040893555	0.050650180632087233	0.038354977965354919	0.84047657251358032	False	2234	466	2224	477	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
pcs_50	D7_vs_SS	primary	descriptive		5415	5427	5565	0.94072022160664825	5094	0.0010385993918849436	0.0033763349056243896	0.064294374913524036	0.048504352569580078	1.2360977530479431	False	894	466	830	477	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
pcs_50	D42_vs_SS	primary	descriptive		4337	4414	4449	0.89900853124279456	3899	0.017345388445463319	0.025364890694618225	0.098578919822484012	0.071452870965003967	1.8364504277706146	False	1141	466	880	477	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
neighbors_10	D3_vs_SS	primary	descriptive		7214	7224	7220	0.96576102023842525	6967	-0.0028746603001179915	-0.0097792297601699829	0.032548819531542504	0.027712523937225342	1.1255769729614258	False	2234	466	2247	450	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
neighbors_10	D7_vs_SS	primary	descriptive		5416	5427	5536	0.96325701624815363	5217	0.0015072636696958836	0.0020914431661367416	0.039964672468746569	0.030155569314956665	1.1927858591079712	False	894	466	840	450	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
neighbors_10	D42_vs_SS	primary	descriptive		4360	4414	4444	0.93440366972477062	4074	0.012975983067155056	0.018435150384902954	0.063433165421446822	0.048081487417221069	0.786739781498909	False	1141	466	956	450	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
neighbors_30	D3_vs_SS	primary	descriptive		7219	7224	7372	0.96495359468070374	6966	-0.0017773364338348938	-5.932152271270752e-05	0.035752022851672963	0.028014391660690308	0.5960383415222168	False	2234	466	2274	483	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
neighbors_30	D7_vs_SS	primary	descriptive		5397	5427	5541	0.94737817305910688	5113	0.0040430193569232099	0.0092961490154266357	0.055921026694882733	0.041920602321624756	1.2566757500171661	False	894	466	818	483	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
neighbors_30	D42_vs_SS	primary	descriptive		4346	4414	4412	0.92406810860561439	4016	0.015278969478836274	0.022751986980438232	0.07576716664036523	0.057013824582099915	1.1130162477493286	False	1141	466	956	483	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
resolution_025	D3_vs_SS	primary	descriptive		5785	7224	5788	0.91374243733794291	5286	0.016268129452221076	0.035006470046937466	0.10032692233986018	0.081544727087020874	1.0661056041717529	False	2234	466	1802	454	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
resolution_025	D7_vs_SS	primary	descriptive		5352	5427	5399	0.96113602391629294	5144	0.0030990125792420688	0.0041832476854324341	0.04185297749439499	0.032652184367179871	1.6550601720809937	False	894	466	819	454	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
resolution_025	D42_vs_SS	primary	descriptive		4324	4414	4372	0.93223866790009247	4031	0.016593869148440864	0.022924300283193588	0.068026279289721672	0.051844349130988121	0.93294894695281982	False	1141	466	945	454	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
resolution_10	D3_vs_SS	primary	descriptive		7221	7224	7287	0.94876055947929649	6851	-0.0032540893589310441	-0.012868940830230713	0.055704587189019689	0.045346826314926147	0.63402435183525085	False	2234	466	2167	422	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
resolution_10	D7_vs_SS	primary	descriptive		5406	5427	5658	0.93636699963004066	5062	-0.0031993024300243592	-0.0028130500577390194	0.079002313655242143	0.060553610324859619	1.6668678522109985	False	894	466	747	422	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
resolution_10	D42_vs_SS	primary	descriptive		4308	4414	4454	0.88532961931290621	3814	0.018184768962077848	0.024482280481606722	0.11294263128367207	0.082874052226543427	2.6368237137794495	False	1141	466	741	422	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
structure_seed_1702	D3_vs_SS	primary	descriptive		7217	7224	7286	0.94942496882361094	6852	-0.0061499323906433036	-0.0086330771446228027	0.052042480743868302	0.039825417101383209	1.1607320308685303	False	2234	466	2280	471	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
structure_seed_1702	D7_vs_SS	primary	descriptive		5398	5427	5618	0.93256761763616158	5034	0.00055389659907439362	0.0048377607017755508	0.08208312870741187	0.0612175875576213	2.0906970500946045	False	894	466	769	471	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
structure_seed_1702	D42_vs_SS	primary	descriptive		4304	4414	4415	0.88080855018587356	3791	0.017631696225560715	0.027894370257854462	0.11979380817717346	0.08469061553478241	2.8762402534484863	False	1141	466	796	471	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
mitotic_panel_removed	D3_vs_SS	primary	descriptive		7187	7224	7190	0.9647975511339919	6934	0.00011382412183988593	0.0037525370717048645	0.038247152557657205	0.030400216579437256	1.2350177764892578	False	2234	466	2283	501	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
mitotic_panel_removed	D7_vs_SS	primary	descriptive		5410	5427	5447	0.95748613678373384	5180	7.4889612921673709e-05	0.0014060027897357941	0.040146265740291918	0.030793096870183945	1.2101253271102905	False	894	466	910	501	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
mitotic_panel_removed	D42_vs_SS	primary	descriptive		4366	4414	4399	0.96197892808062302	4200	-0.00060430819602804559	0.0019726231694221497	0.038587881329608727	0.030169814825057983	0.58721235394477844	False	1141	466	1152	501	sign of log2 mean ratio; zero is a separate category	variant minus primary log2 mean ratio on common eligible genes	each variant uses its own reviewed supported pericytes; not common-cell refitting
